MV Cooma Cooma
Motor vessel Cooma Cooma with its 1.2m draft allows us to service our Mungalalu-Truscott airbase in 98% of tides. It ability to carry six ISO containers of jet fuel, 130 tonnes of deck cargo or 120 tonnes of diesel in its below deck tanks allows multiple combinations to service our Kimberley facilities and other remote communities.
The vessel commenced operations in 2004 and now services coastal communities and commercial activities across the NT and Kimberley coasts.
| Overall length | 34.38 m | ![]() |
| Breadth | 7.22m | |
| Moulded depth | 1.93 m | |
| Draft | 1.64 m | |
| Dead weight | 135 tonnes | |
| Gross registered tones | Not subject to tonnage | |
| Fuel capacity | 90,000 litres | |
| Potable water | 40,000 litres | |
| Surface speed | 9 knots | |
| Age | Built in 1974, rebuilt in 1999 | ![]() |
| Origin | Queensland | |
| Class | USL 2B | |
| Hull material | Steel | |
| Superstructure | Steel | |
| Registration | 3084QB> | |
| Cabins | Three | |
| Berths | Five | |
| Call sign | VL 9222 | |
| Main engines | 2 x Mercedes 403 V10, 183 kw | ![]() |
| Auxiliary engines | 2 x Perkins 4236, 37 kw | |
| All alternators | 50 hz, 240/415 volts | |
| Gear boxes | 1 x twin disc MG5111, ratio 3:095 1 x twin disc MG5114, ratio 3:000 |
|
| Fuel consumption | Main: 69 litres/hour each Aux: 16 litres/hour each |
|
| Deck dimensions | 6.7m wide x 22.3m long Upper deck: 1.2m x 5.5m wide |
|
| Bow door entry | Door width = 3.4m |
MV Robert Ladlow
The Robert Ladlow was designed and built for Territory conditions, maximizing the length, width and carrying capacity of the vessel to allow it to enter and exit multiple barge ramps on suitable tides throughout the months that allow us to operate more effectively than our competitors. The superior size and shallow draft with new marine technology and fuel efficient engines also allows us to be cost effective.
Shorelands Group, over the past 18 years, has a reputation second to none for customer service in the crane, oil, gas and Camp Management services. After being approached by numerous customers the decision was made to design and build the Robert Ladlow to trade the northern waters of the Kimberley and the Territory coast line.
We researched each of the requirements of different communities which allowed us to maximize the barging schedule to return a commercial profit. Maningrida and Port Keats are the major communities that we will service as well as Elcho Island, Kalumburu, Osborne Islands, Truscott and Troughton Island.
Truscott and Troughton Islands are the groups own assets which are two airfields that support our oil and gas helicopters that service the oilfields of Jabiru, Challis, Montara, Swift, Swallow and Puffin as well as Woodside's Lamanaria field. The airfields also support Customs Coastwatch planes and the Paspaley pearling farms in the Kimberleys.
The supplies for a 60 man camp at Truscott of food, hardware, building materials etc requires a regular barging service, in addition to 40,000 tonnes of Jet A1 fuel. Troughton Islands needs are less than Truscott but does require a regular barging service with smaller volumes.
| Overall length | 45.5 m | ![]() |
| Overall breadth | 11m | |
| Draft | 2.30 m at DLWL | |
| Net Tons | 187 | |
| Gross tons | 489 | |
| Fuel capacity | 68 tons | |
| Fresh Water Capacity | 49 tons | |
| Cargo Fuel Capacity | 195 tons | |
| Cargo Fresh Water Capacity | 220 tons | |
| Endurance & Speed | 22 days @ 10 knots | ![]() |
| Age | Built in 2007 | |
| Port of Registry | Darwin, Australia | |
| Class | BV (Bureau Veritas)12460V | |
| Official Number | 858826 | |
| Berths | 16 | |
| Complement | 5 crew | |
| Call sign | VJD3617 | |
| Main engines | 2 x 600 BHP Cummins KTA19-M3 | |
| Generators | 3 x 91kW Cummins 6 B75.9-D(M) | ![]() |
| Bow Thruster | 3 ton thrust 1mtr diamater | |
| Propulsion | Twin fixed propellors | |
| Communication | GMDSS A2 | |
| Deck dimensions | Main Deck 9.5m wide x 25.8m long | |
| Bow door area | 5.9m x 5.1m | |
| Passengers | 19 | |
|   |   | |
|   |   |







